...
Skill Name | Icon | Level | Skill Effect |
---|---|---|---|
Emergent Ability - Attack | ![]() | 1-6 | Increase P.Atk 22-99 |
Emergent Ability - Defense | ![]() | 1-6 | Increase P.Def 9-53 |
Emergent Ability - Empower | ![]() | 1-6 | Increase M.Atk 11-48 |
Emergent Ability - Magic Defense | ![]() | 1-6 | Increase M.Def 15-91 |
Master Ability - Attack | ![]() | 1 | Increase P.Atk 75 |
Master Ability - Empower | ![]() | 1 | Increase M.Atk 109 |
Master Ability - Casting | ![]() | 1 | Increase M.Atk Speed 50 |
Master Ability - Focus | ![]() | 1 | Increase Critical Rate 30 |
Knight Ability - Boost HP | ![]() | 1 | Increase Max HP 6% |
Enchanter Ability - Boost Mana | ![]() | 1 | Increase Max MP 148 |
Summoner Ability - Boost HP/MP | ![]() | 1 | Increase Max HP 147 MP 74 |
Rogue Ability - Evasion | ![]() | 1 | Increase Evasion 4 |
Rogue Ability - Long Shot | ![]() | 1 | Increase Bow Range 100 |
Wizard Ability - Mana Gain | ![]() | 1 | Increase Gain MP 25 |
Enchanter Ability - Mana Recovery | ![]() | 1 | Increase MP Regen 0.5 |
Healer Ability - Prayer | ![]() | 1 | Increase Gain HP 19 |
Warrior Ability - Resist Trait | ![]() | 1 | Resistance 3% Cancel/Stun/Root/Sleep/Para |
Warrior Ability - Haste | ![]() | 1 | 5% chance to activate P.Atk/M.Atk speed 7% |
Knight Ability - Defense | ![]() | 1 | 5% chance to activate P.Def/M.Def 20% speed |
Rogue Ability - Critical Chance | ![]() | 1 | 5% chance to activate Crit Rate 30 speed |
Wizard Ability - Mana Steal | ![]() | 1 | 5% chance to activate Mana Steel 30 |
Enchanter Ability - Barrier | ![]() | 1 | 5% chance to activate Self Barrier for 5 secound |
Healer Ability - Heal | ![]() | 1 | 5% chance to activate Self Heal 183 |
Summoner Ability - Spirit | ![]() | 1 | 5% chance to activate P/M atk 7% P/M speed 8% |
Master Ability - Defense | ![]() | 1-3 | Increase P.Def 29-87 |
Master Ability - Magic Defense | ![]() | 1-3 | Increase M.Def 50-150 |
Warrior Ability - Boost CP | ![]() | 1-3 | Increase Max CP 738 |
Wizard Ability - Anti-magic | ![]() | 1 | Increase M.Def 60 |
Healer Ability - Divine Protection | ![]() | 1 | Increase resistance Dark/Holy 10 |
Knight Ability - Resist Critical | ![]() | 1 | Increase resistance critical 3% |
Nenhum comentário:
Postar um comentário